Lightweight and breathable fabric, it can be worn in hot summer or some cool autumn and winter. It matches well with other clothes
- Fabric: 100% polyester
- Regular fit
- V-neck, short sleeve
- Fabric weight: 145g/m²
- Average ProductionTime: 2-4 business days (The first month delivery of new products is about 7 business days)
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 29.1 | 29.9 | 30.7 | 31.5 | 32.3 | 33.1 | 34.6 | 37.0 |
Bust | 45.7 | 47.2 | 48.8 | 51.2 | 53.5 | 55.1 | 59.4 | 62.6 |
Shoulder | 18.9 | 19.3 | 19.7 | 20.5 | 21.3 | 21.7 | 22.8 | 24.0 |
Sleeve | 6.7 | 6.9 | 7.1 | 7.3 | 7.5 | 7.7 | 7.9 | 8.1 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 74.0 | 76.0 | 78.0 | 80.0 | 82.0 | 84.0 | 88.0 | 94.0 |
Bust | 116.0 | 120.0 | 124.0 | 130.0 | 136.0 | 140.0 | 151.0 | 159.0 |
Shoulder | 48.0 | 49.0 | 50.0 | 52.0 | 54.0 | 55.0 | 58.0 | 61.0 |
Sleeve | 17.0 | 17.5 | 18.0 | 18.5 | 19.0 | 19.5 | 20.0 | 20.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".